top of page
2019
District III AAA Champions

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
10/12/2019 | Kutztown | Wyomissing JSHS Stadium Field | W 64-7 | ||
10/19/2019 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 56-14 | ||
10/25/2019 | Berks Catholic | Berks Catholic | W 23-0 | ||
10/4/2019 | Hamburg | Hamburg | W 45-6 | ||
11/16/2019 | Middletown | Wyomissing JSHS Stadium Field | W 24-21 | D3 Final | |
11/22/2019 | Tamaqua Blue | North Schuylkill HS | L 10-20 | PIAA 3A Quarterfinal | |
11/9/2019 | Annville-Cleona | Wyomissing JSHS Stadium Field | W 62-28 | D3 Semifinal | |
8/17/2019 | Northern York | Northern York | scrimmage - | ||
8/23/2019 | Twin Valley | Twin Valley | W 48-13 | ||
8/30/2019 | Pottsville | Pottsville | W 21-20 | ||
9/14/2019 | Blue Mountain | Wyomissing JSHS Stadium Field | W 35-14 | ||
9/21/2019 | West York Area | Wyomissing JSHS Stadium Field | W 48-0 | ||
9/28/2019 | Fleetwood | Fleetwood | W 35-7 | ||
9/7/2019 | North Schuylkill | Wyomissing JSHS Stadium Field | W 31-14 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
70 | Filoon | Seamus | T, DL | 6'4" | 280 | Junior | |
71 | Bowen | Marco | T, DL | 5'11" | 275 | Junior | |
72 | Olexy | Steven | T, DL | 5'10" | 225 | Junior | |
73 | Gray | Jullian | G, DL | 5'9" | 150 | Sophomore | |
74 | Williams | Rushard | T, DL | 6'4" | 290 | Junior | |
77 | Metzger | Garrett | T, DL | 6'3" | 230 | Junior | |
78 | Aikman | Preston | T, DL | 5'10" | 185 | Sophomore | |
85 | Mack | Aiden | TE, LB | 6'4" | 190 | Sophomore |
bottom of page