top of page
2019
District III AAA Champions

Schedule
OPPONENT | SCORE |
|---|---|
Kutztown | W 64-7 |
Schuylkill Valley | W 56-14 |
Berks Catholic | W 23-0 |
Hamburg | W 45-6 |
Middletown | W 24-21 |
Tamaqua Blue | L 10-20 |
Annville-Cleona | W 62-28 |
Northern York | scrimmage - |
Twin Valley | W 48-13 |
Pottsville | W 21-20 |
Blue Mountain | W 35-14 |
West York Area | W 48-0 |
Fleetwood | W 35-7 |
North Schuylkill | W 31-14 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Aitelmajouh | Xavier | SE, DB |
Sanchez | Angel | SE, DB |
Carter | Nevin | HB, DB |
Almonte | Christian | SE, DB |
Hurleman | Max | HB, DB |
Huber | John | FB, LB |
Kramer | Matthew | QB, DB |
Zechman | Zach | QB, DB |
Thompson | Amory | HB, DB |
Brunner | Darren | SE, DB |
Cirulli | Aidan | SE, DB |
Tranquillo | Jevin | HB, DB |
bottom of page