top of page
2019
District III AAA Champions

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
08/17/19 | Northern York | Northern York | scrimmage - | ||
08/23/19 | Twin Valley | Twin Valley | W 48-13 | ||
08/30/19 | Pottsville | Pottsville | W 21-20 | ||
09/07/19 | North Schuylkill | Wyomissing JSHS Stadium Field | W 31-14 | ||
09/14/19 | Blue Mountain | Wyomissing JSHS Stadium Field | W 35-14 | ||
09/21/19 | West York Area | Wyomissing JSHS Stadium Field | W 48-0 | ||
09/28/19 | Fleetwood | Fleetwood | W 35-7 | ||
10/04/19 | Hamburg | Hamburg | W 45-6 | ||
10/12/19 | Kutztown | Wyomissing JSHS Stadium Field | W 64-7 | ||
10/19/19 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 56-14 | ||
10/25/19 | Berks Catholic | Berks Catholic | W 23-0 | ||
11/09/19 | Annville-Cleona | Wyomissing JSHS Stadium Field | W 62-28 | D3 Semifinal | |
11/16/19 | Middletown | Wyomissing JSHS Stadium Field | W 24-21 | D3 Final | |
11/22/19 | Tamaqua Blue | North Schuylkill HS | L 10-20 | PIAA 3A Quarterfinal |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
1 | Aitelmajouh | Xavier | SE, DB | 5'8" | 150 | Junior | |
2 | Sanchez | Angel | SE, DB | 5'6" | 135 | Junior | |
3 | Carter | Nevin | HB, DB | 6'1" | 160 | Sophomore | |
4 | Almonte | Christian | SE, DB | 5'10" | 140 | Junior | |
5 | Hurleman | Max | C | HB, DB | 5'11" | 180 | Senior |
7 | Huber | John | FB, LB | 5'10" | 150 | Junior | |
8 | Kramer | Matthew | QB, DB | 5'10" | 160 | Freshman | |
9 | Zechman | Zach | QB, DB | 6' | 170 | Junior | |
10 | Thompson | Amory | HB, DB | 5'10" | 145 | Sophomore | |
11 | Brunner | Darren | SE, DB | 6' | 185 | Junior | |
12 | Cirulli | Aidan | SE, DB | 5'9" | 155 | Junior | |
14 | Tranquillo | Jevin | C | HB, DB | 6'1" | 185 | Senior |
bottom of page