top of page
2019
District III AAA Champions

Schedule
OPPONENT | SCORE |
|---|---|
Kutztown | W 64-7 |
Schuylkill Valley | W 56-14 |
Berks Catholic | W 23-0 |
Hamburg | W 45-6 |
Middletown | W 24-21 |
Tamaqua Blue | L 10-20 |
Annville-Cleona | W 62-28 |
Northern York | scrimmage - |
Twin Valley | W 48-13 |
Pottsville | W 21-20 |
Blue Mountain | W 35-14 |
West York Area | W 48-0 |
Fleetwood | W 35-7 |
North Schuylkill | W 31-14 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Niedrowski | Evan | FB, LB |
Salha | Maher | G, LB |
Scargle | Owen | C, DL |
Brunner | Ian | T, DL |
Busack | Evan | G, DL |
Feightner | Jack | G, DL |
Dimaio | Julian | G, LB |
Ponton | Maurice | G, LB |
Kauffman | Alexander | C, DL |
Ferrandino | Rocky | C, DL |
Russell | Justin | T, DL |
Fernandez | Isiah | G, DL |
bottom of page