top of page
2019
District III AAA Champions

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
10/12/2019 | Kutztown | Wyomissing JSHS Stadium Field | W 64-7 | ||
10/19/2019 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 56-14 | ||
10/25/2019 | Berks Catholic | Berks Catholic | W 23-0 | ||
10/4/2019 | Hamburg | Hamburg | W 45-6 | ||
11/16/2019 | Middletown | Wyomissing JSHS Stadium Field | W 24-21 | D3 Final | |
11/22/2019 | Tamaqua Blue | North Schuylkill HS | L 10-20 | PIAA 3A Quarterfinal | |
11/9/2019 | Annville-Cleona | Wyomissing JSHS Stadium Field | W 62-28 | D3 Semifinal | |
8/17/2019 | Northern York | Northern York | scrimmage - | ||
8/23/2019 | Twin Valley | Twin Valley | W 48-13 | ||
8/30/2019 | Pottsville | Pottsville | W 21-20 | ||
9/14/2019 | Blue Mountain | Wyomissing JSHS Stadium Field | W 35-14 | ||
9/21/2019 | West York Area | Wyomissing JSHS Stadium Field | W 48-0 | ||
9/28/2019 | Fleetwood | Fleetwood | W 35-7 | ||
9/7/2019 | North Schuylkill | Wyomissing JSHS Stadium Field | W 31-14 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
44 | Niedrowski | Evan | FB, LB | 6'2" | 230 | Junior | |
50 | Salha | Maher | G, LB | 5'11" | 165 | Junior | |
52 | Scargle | Owen | C, DL | 5'11" | 175 | Junior | |
53 | Brunner | Ian | T, DL | 6'2" | 235 | Senior | |
55 | Busack | Evan | G, DL | 5'10" | 170 | Senior | |
59 | Feightner | Jack | G, DL | 6'1" | 190 | Junior | |
60 | Dimaio | Julian | G, LB | 5'7" | 170 | Sophomore | |
61 | Ponton | Maurice | G, LB | 5'8" | 150 | Sophomore | |
62 | Kauffman | Alexander | C, DL | 6'1" | 190 | Sophomore | |
64 | Ferrandino | Rocky | C, DL | 5'4" | 145 | Senior | |
65 | Russell | Justin | T, DL | 6'2" | 265 | Senior | |
67 | Fernandez | Isiah | G, DL | 5'7" | 180 | Junior |
bottom of page