top of page
2019
District III AAA Champions

Schedule
OPPONENT | SCORE |
|---|---|
Kutztown | W 64-7 |
Schuylkill Valley | W 56-14 |
Berks Catholic | W 23-0 |
Hamburg | W 45-6 |
Middletown | W 24-21 |
Tamaqua Blue | L 10-20 |
Annville-Cleona | W 62-28 |
Northern York | scrimmage - |
Twin Valley | W 48-13 |
Pottsville | W 21-20 |
Blue Mountain | W 35-14 |
West York Area | W 48-0 |
Fleetwood | W 35-7 |
North Schuylkill | W 31-14 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Auman | Jordan | HB, DB |
Pinder | Austin | HB, DB |
Miller | Jackson | FB, LB |
Grabowski | Thomas | RB, LB |
Willman | Nicholas | SE, DB |
Eisenhower | Andrews | RB, DB |
Eberhart | Brayden | TE, LB |
McCalpine-Thomas | Jamair | HB, LB |
Gartner | Jason | FB, LB |
Smith | Alijah | HB, DB |
Wertley | Colin | SE, DB |
Filoon | Rory | TE, DB |
bottom of page