top of page
2019
District III AAA Champions

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
10/12/2019 | Kutztown | Wyomissing JSHS Stadium Field | W 64-7 | ||
10/19/2019 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 56-14 | ||
10/25/2019 | Berks Catholic | Berks Catholic | W 23-0 | ||
10/4/2019 | Hamburg | Hamburg | W 45-6 | ||
11/16/2019 | Middletown | Wyomissing JSHS Stadium Field | W 24-21 | D3 Final | |
11/22/2019 | Tamaqua Blue | North Schuylkill HS | L 10-20 | PIAA 3A Quarterfinal | |
11/9/2019 | Annville-Cleona | Wyomissing JSHS Stadium Field | W 62-28 | D3 Semifinal | |
8/17/2019 | Northern York | Northern York | scrimmage - | ||
8/23/2019 | Twin Valley | Twin Valley | W 48-13 | ||
8/30/2019 | Pottsville | Pottsville | W 21-20 | ||
9/14/2019 | Blue Mountain | Wyomissing JSHS Stadium Field | W 35-14 | ||
9/21/2019 | West York Area | Wyomissing JSHS Stadium Field | W 48-0 | ||
9/28/2019 | Fleetwood | Fleetwood | W 35-7 | ||
9/7/2019 | North Schuylkill | Wyomissing JSHS Stadium Field | W 31-14 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
15 | Auman | Jordan | HB, DB | 5'10" | 145 | Junior | |
20 | Pinder | Austin | HB, DB | 5'9" | 145 | Junior | |
21 | Miller | Jackson | FB, LB | 5'10" | 155 | Sophomore | |
22 | Grabowski | Thomas | RB, LB | 5'10" | 170 | Sophomore | |
23 | Willman | Nicholas | SE, DB | 5'10" | 130 | Senior | |
24 | Eisenhower | Andrews | RB, DB | 5'9" | 160 | Freshman | |
25 | Eberhart | Brayden | TE, LB | 5'9" | 160 | Senior | |
26 | McCalpine-Thomas | Jamair | HB, LB | 5'10" | 180 | Junior | |
28 | Gartner | Jason | FB, LB | 5'7" | 145 | Junior | |
30 | Smith | Alijah | HB, DB | 5'8" | 140 | Junior | |
31 | Wertley | Colin | SE, DB | 6'1" | 155 | Junior | |
32 | Filoon | Rory | TE, DB | 6'2" | 160 | Sophomore |
bottom of page