top of page
2018

Schedule
OPPONENT | SCORE |
|---|---|
Kutztown | W 71-0 |
Schuylkill Valley | W 49-13 |
Berks Catholic | L 7-28 |
Hamburg | W 47-0 |
Littlestown | W 27-9 |
Middletown | L 6-41 |
Northern York | scrimmage - |
Twin Valley | W 49-14 |
Pottsville | L 7-21 |
Blue Mountain | W 28-16 |
West York Area | W 34-14 |
Fleetwood | W 40-7 |
Trinity | W 48-3 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Aitelmajouh | Xavier | SE, DB |
Babb | Nolan | HB, LB |
Gaza | John Thomas | SE, DB |
Fleischood | Timothy | HB, DB |
Hurleman | Max | HB, DB |
Terefenko | Ben | QB, DB |
Huber | John | FB, LB |
Boyd | DeAndre | |
Zechman | Zach | QB, DB |
Gust | Anthony | HB, DB |
Brunner | Darren | SE, DB |
Cirulli | Aidan | SE, DB |
bottom of page