top of page
2016

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
08/20/16 | Delone Catholic | Delone Catholic | scrimmage - | ||
08/26/16 | Pottsville | Pottsville | L 7-32 | ||
09/03/16 | Garden Spot | Wyomissing JSHS Stadium Field | L 21-28 | ||
09/09/16 | Muhlenberg | Muhlenberg | W 35-20 | ||
09/16/16 | Blue Mountain | Blue Mountain | W 28-14 | ||
09/23/16 | BYE | - | |||
09/30/16 | Valley Forge MA | Wyomissing JSHS Stadium Field | W 35-7 | ||
10/08/16 | Twin Valley | Wyomissing JSHS Stadium Field | W 28-13 | ||
10/14/16 | Schuylkill Valley | Schuykill Valley | W 35-14 | ||
10/21/16 | Kutztown | Kutztown | W 50-7 | ||
10/29/16 | Hamburg | Wyomissing JSHS Stadium Field | W 45-0 | ||
11/05/16 | Berks Catholic | Wyomissing JSHS Stadium Field | L 12-21 | ||
11/11/16 | Bermudian Springs | Albright College | W 24-7 | DB 3A Semifinal | |
11/17/16 | Middletown | Hersheypark Stadium | L 20-48 | D3 3A Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
15 | Kalani | Abhishek | FB, DB | 5'6" | 130 | Junior | |
20 | Westwood | Brandon | C | FB, LB | 6' | 180 | Senior |
21 | Wise | Dominic | TE, DE | 6'1" | 180 | Junior | |
22 | Caraballo | Jordan | HB, DB | 5'8" | 155 | Senior | |
23 | Mengel | William | SE, DB | 5'11" | 145 | Sophomore | |
24 | Berger | Kayin | SE, DB | 5'11" | 165 | Senior | |
26 | Branford-Williams | Alyas | HB, LB | 5'9" | 165 | Sophomore | |
32 | Gonzalez | Payton | HB, LB | 5'5" | 140 | Junior | |
33 | Niedrowski | Hunter | TE, LB | 5'11" | 200 | Junior | |
34 | Kowalski | Timothy | FB, LB | 5'11" | 180 | Sophomore | |
35 | Gregory | Drevon | TE, DE | 5'11" | 190 | Senior | |
41 | Naylor | Jakob | FB, LB | 5'6" | 155 | Senior |
bottom of page