top of page
2016

Schedule
OPPONENT | SCORE |
|---|---|
Schuylkill Valley | W 35-14 |
Kutztown | W 50-7 |
Hamburg | W 45-0 |
Twin Valley | W 28-13 |
Bermudian Springs | W 24-7 |
Middletown | L 20-48 |
Berks Catholic | L 12-21 |
Delone Catholic | scrimmage - |
Pottsville | L 7-32 |
Blue Mountain | W 28-14 |
BYE | - |
Garden Spot | L 21-28 |
Valley Forge MA | W 35-7 |
Muhlenberg | W 35-20 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Eberhart | Brayden | FB, LB |
Babb | Nolan | HB, DB |
Hurleman | Max | HB, DB |
Wilson | De'Shaun | HB, DB |
Terefenko | Ben | QB, DB |
Soto | Engeli | SE, DL |
Glover | Tahj | HB, DB |
Holt | Avery | QB, DB |
Gust | Anthony | SE, DB |
Moll | Carter | SE, DB |
Pendergast | Owen | K |
Tranquillo | Jevin | HB, DB |
bottom of page