top of page
2012
PIAA AA State Champions

Schedule
OPPONENT | SCORE |
|---|---|
Fleetwood | W 52-6 |
Hamburg | W 42-6 |
Schuylkill Valley | W 37-33 |
Kutztown | W 70-13 |
Littlestown | W 45-13 |
Schuylkill Valley | W 42-14 |
Bermudian Springs | W 44-0 |
Berks Catholic | W 14-0 |
Danville | W 52-0 |
Aliquippa | W 17-14 |
Imhotep Charter | W 35-13 |
Great Valley | scrimmage - |
Donegal | scrimmage - |
Schuylkill Haven | W 37-0 |
Muhlenberg | W 34-7 |
Blue Mountain | W 35-0 |
Pleasant Valley | W 31-27 |
Conrad Weiser | W 42-7 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Donahue | Bern | WR, DB |
Hartman | Chase | WR, DB |
Anzalone | Alex | HB, LB |
Faust | Brandon | WR, DB |
Waxler | Eric | FB, DB |
Gonzalez | Brandon | RB, DB |
Smith | Mason | RB, DB |
McAvoy | Scott | RB, LB |
Causa | Justin | RB, DB |
Bowman | Jonah | K, P |
DeBell-Mitton | Sam | HB, DB |
Geyer | Peter | FB, LB |
bottom of page