top of page
2012
PIAA AA State Champions

Schedule
OPPONENT | SCORE |
|---|---|
Fleetwood | W 52-6 |
Hamburg | W 42-6 |
Schuylkill Valley | W 37-33 |
Kutztown | W 70-13 |
Littlestown | W 45-13 |
Schuylkill Valley | W 42-14 |
Bermudian Springs | W 44-0 |
Berks Catholic | W 14-0 |
Danville | W 52-0 |
Aliquippa | W 17-14 |
Imhotep Charter | W 35-13 |
Great Valley | scrimmage - |
Donegal | scrimmage - |
Schuylkill Haven | W 37-0 |
Muhlenberg | W 34-7 |
Blue Mountain | W 35-0 |
Pleasant Valley | W 31-27 |
Conrad Weiser | W 42-7 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Burns | Gerald | WR, DB |
Unger | Corey | QB, DB |
Paolini | Thomas | RB, DB |
Lloyd | Spencer | TE, DE |
Smith | Sean | WR, DE |
Cacchione | Joseph | QB, DB |
Kuczala | Scott | QB, DB |
Walters | Brian | QB, DB |
Kalani | Rahul | FB, DB |
Chaffe | Adam | TE, DE |
Naylor | Caleb | RB, DB |
Jackson | Juche | HB, LB |
bottom of page