top of page
2010

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
08/21/10 | York Catholic | York Catholic | scrimmage - | ||
08/26/10 | Donegal | Donegal | scrimmage - | ||
09/03/10 | Pottsville | Pottsville | L 25-28 | ||
09/11/10 | Marion Center | Marion Center | W 38-14 | ||
09/17/10 | Muhlenberg | Muhlenberg | W 31-6 | ||
09/24/10 | Kutztown | Kutztown | W 49-14 | ||
10/02/10 | Fleetwood | Wyomissing JSHS Stadium Field | W 49-7 | ||
10/08/10 | Hamburg | Hamburg | W 37-20 | ||
10/16/10 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 41-31 | ||
10/23/10 | Holy Name | Wyomissing JSHS Stadium Field | L 14-36 | Homecoming | |
10/29/10 | Central Catholic/Oley Valley | Central Catholic/Oley Valley | W 35-14 | ||
11/06/10 | Blue Mountain | Wyomissing JSHS Stadium Field | L 20-42 | ||
11/12/10 | Delone Catholic | Delone Catholic HS | W 28-21 | D3 AA Quarterfinal | |
11/19/10 | Lancaster Catholic | Lancaster Catholic HS | W 21-14 | D3 AA Semifinal | |
11/26/10 | Trinity | Hersheypark Stadium | L 0-28 | D3 AA Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
81 | Bamberger | Brian | WR, DB | 5'11" | 165 | Sophomore | |
83 | Clark | Sean | TE, DL | 5'7" | 165 | Sophomore | |
85 | Fry | Alex | WR, DB | 5'10" | 145 | Junior | |
86 | Wells | Brian | TE, DL | 6'3" | 195 | Senior | |
88 | Moser | Zach | WR, DB | 6'3" | 165 | Junior | |
90 | Alcaide | Miguel | WR, DB | 5'6" | 145 | Sophomore |
bottom of page