top of page
2010

Schedule
OPPONENT | SCORE |
|---|---|
Schuylkill Valley | W 41-31 |
Fleetwood | W 49-7 |
Holy Name | L 14-36 |
Central Catholic/Oley Valley | W 35-14 |
Hamburg | W 37-20 |
Delone Catholic | W 28-21 |
Lancaster Catholic | W 21-14 |
Trinity | L 0-28 |
Blue Mountain | L 20-42 |
York Catholic | scrimmage - |
Donegal | scrimmage - |
Marion Center | W 38-14 |
Muhlenberg | W 31-6 |
Kutztown | W 49-14 |
Pottsville | L 25-28 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Burns | Gerald | WR, DB |
Bahr | Brandon | RB, DB |
Helm | Grayson | QB |
Bonino | John | QB, DB |
Cacchione | Joseph | QB, DB |
Dennis | Tom | QB, DB |
Geissler | Alex | WR |
Kalani | Rahul | RB, DB |
Kase | Stuart | WR, DB |
Key | Madison | RB, DB |
Nally | Derek | RB, DB |
Donahue | Bern | OL |
bottom of page