top of page
2010

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
08/21/10 | York Catholic | York Catholic | scrimmage - | ||
08/26/10 | Donegal | Donegal | scrimmage - | ||
09/03/10 | Pottsville | Pottsville | L 25-28 | ||
09/11/10 | Marion Center | Marion Center | W 38-14 | ||
09/17/10 | Muhlenberg | Muhlenberg | W 31-6 | ||
09/24/10 | Kutztown | Kutztown | W 49-14 | ||
10/02/10 | Fleetwood | Wyomissing JSHS Stadium Field | W 49-7 | ||
10/08/10 | Hamburg | Hamburg | W 37-20 | ||
10/16/10 | Schuylkill Valley | Wyomissing JSHS Stadium Field | W 41-31 | ||
10/23/10 | Holy Name | Wyomissing JSHS Stadium Field | L 14-36 | Homecoming | |
10/29/10 | Central Catholic/Oley Valley | Central Catholic/Oley Valley | W 35-14 | ||
11/06/10 | Blue Mountain | Wyomissing JSHS Stadium Field | L 20-42 | ||
11/12/10 | Delone Catholic | Delone Catholic HS | W 28-21 | D3 AA Quarterfinal | |
11/19/10 | Lancaster Catholic | Lancaster Catholic HS | W 21-14 | D3 AA Semifinal | |
11/26/10 | Trinity | Hersheypark Stadium | L 0-28 | D3 AA Championship |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
44 | Molinaro | Brock | RB, DB | 5'6" | 140 | Junior | |
48 | Kolva | Teddy | K, P | 5'10" | 175 | Junior | |
50 | DeMarte | Eric | OL, DL | 6'1" | 240 | Senior | |
51 | Zinn | Garrett | OL, LB | 5'10" | 210 | Senior | |
53 | Masano | Beau | OL, DL | 6' | 190 | Junior | |
55 | Gaza | Mike | OL, DL | 5'10" | 170 | Junior | |
57 | Reedy | Connor | OL, DL | 6' | 200 | Sophomore | |
59 | Longacre | Connor | OL, DL | 6'2" | 175 | Senior | |
60 | Gonzalez | Justin | OL, DL | 5'7" | 205 | Senior | |
61 | Nanouh | Faiez | OL, DL | 5'5" | 200 | Sophomore | |
63 | Hertzog | Nate | OL, DL | 6' | 230 | Junior | |
64 | Luyben | Trevor | OL, DL | 6' | 245 | Senior |
bottom of page