top of page
2009

Schedule
OPPONENT | SCORE |
|---|---|
Hamburg | W 31-21 |
Holy Name | L 0-21 |
Central Catholic | W 35-7 |
Fleetwood | W 35-14 |
Schuylkill Valley | W 29-27 |
Delone Catholic | L 28-49 |
Pottsville | W 28-13 |
York Catholic | scrimmage - |
Donegal | scrimmage - |
Neumann-Goretti | W 34-0 |
Muhlenberg | L 28-35 |
Kutztown | W 49-24 |
Twin Valley | L 13-21 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Nally | Anthony | RB, DB |
Bahr | Brandon | RB, DB |
Helm | Grayson | QB |
Bonino | John | QB, DB |
Cacchione | Joseph | QB, DB |
Cruz | Alex | RB, DB |
Johnson | Patch | K, P |
Kalani | Ashish | WR, DB |
Kase | Stuart | WR, DB |
Rank | Cory | RB, DB |
Nally | Derek | RB, DB |
Gonzalez | Jacob | RB, DB |
bottom of page