top of page
2005
Eastern Conference Champions

Schedule
OPPONENT | SCORE |
|---|---|
Schuylkill Valley | W 42-19 |
Central Catholic | W 35-0 |
Holy Name | W 35-0 |
Twin Valley | W 13-0 |
Warrior Run | W 49-17 |
Palisades | W 49-14 |
Conrad Weiser | W 27-7 |
Pottstown | W 55-31 |
Columbia | W 28-0 |
Central Columbia | W 42-8 |
Muhlenberg | L 20-27 |
Kutztown | W 21-20 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Kase | Andrew | RB, DB |
Ducheine | Julian | RB, DB |
Robinson | Corey | QB, DB |
Weidman | Doug | QB, DL |
McDonough | Patrick | RB, LB |
Mancias | Michael | QB |
Hartman | Matthew | RB, DB |
Brown | Ethan | K, P |
Bunting | Mike | WR, DB |
Paolini | Andrew | RB, DB |
Nally | Sean | RB, DB |
Garman | Darian | RB, DB |
bottom of page