top of page
2004

Schedule
OPPONENT | SCORE |
|---|---|
Schuylkill Valley | W 42-27 |
Kutztown | W 41-27 |
Central Catholic | W 24-12 |
Holy Name | L 21-30 |
Twin Valley | L 12-22 |
Perkiomen Valley | W 16-14 |
Conrad Weiser | L 28-36 |
Great Valley | L 21-34 |
Columbia | W 23-8 |
Muhlenberg | L 3-47 |
Boyertown | L 14-42 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Kase | Andrew | RB, LB |
Ducheine | Julian | RB, DB |
Robinson | Corey | QB, DB |
Whitesell | Brent | WR, DB |
Mancias | Michael | QB |
Hartman | Matthew | RB, DB |
Brown | Ethan | K, P |
Rivera | Luis | WR, DB |
Nally | Sean | RB, DB |
Frost | Jonathan | RB, LB |
Coughlin | Douglas | WR, DB |
Lewis | David | RB, DB |
bottom of page