top of page
2002
Intra-County Champions

Schedule
OPPONENT | SCORE |
|---|---|
Holy Name | W 35-27 |
Central Catholic | L 21-35 |
Schuylkill Valley | W 42-14 |
Kutztown | W 42-0 |
Conrad Weiser | W 24-7 |
Trinity | L 7-37 |
Boyertown | W 30-20 |
Fleetwood | W 41-6 |
Exeter | W 48-18 |
Hamburg | W 35-7 |
Muhlenberg | L 16-26 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Griesemer | Jeremy | RB, DB |
Hart | Jon | RB, DL |
Kase | Andrew | RB, LB |
Hartman | Matt | RB, DB |
Choquette | Zachary | P, K |
DelVecchio | Anthony | C, DL |
Dennis | Andrew | G, LB |
Hunsberger | Marc | T, DL |
Banks | Matt | T, LB |
Mendoza | Michael | C, DE |
King | Owen | T, DL |
Witmyer | Jon | G, LB |
bottom of page