top of page
2002
Intra-County Champions

Schedule
OPPONENT | SCORE |
|---|---|
Holy Name | W 35-27 |
Central Catholic | L 21-35 |
Schuylkill Valley | W 42-14 |
Kutztown | W 42-0 |
Conrad Weiser | W 24-7 |
Trinity | L 7-37 |
Boyertown | W 30-20 |
Fleetwood | W 41-6 |
Exeter | W 48-18 |
Hamburg | W 35-7 |
Muhlenberg | L 16-26 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Quillman | Travis | WR, DB |
Jones | Brian | WR, DB |
Shaub | Andrew | P, K |
Whitesell | Brent | WR, DB |
Casale | John | QB, DB |
Hartman | Kyle | QB, LB |
Carjan | Victor | WR, DB |
Hill | Sean | QB, DB |
Dato | Ben | P, K |
Moyer | Adam | RB, LB |
Eisenhower | Jason | RB, DB |
Frost | Jonathan | RB, DE |
bottom of page