top of page
1998

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
Hamburg | W 49-14 | ||||
Twin Valley | W 42-0 | ||||
Muhlenberg | W 17-9 | ||||
Daniel Boone | W 24-21 | ||||
Conrad Weiser | L 24-32 | ||||
Boyertown | W 31-15 | ||||
Kutztown | W 49-0 | ||||
Holy Name | W 40-0 | ||||
Exeter | L 3-12 | ||||
Central Catholic | W 14-0 | ||||
Schuylkill Valley | L 14-21 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
Alsdorf | Drew | ||||||
Bausher | Andy | ||||||
Cammarano | Mike | ||||||
Cantmarano | Drew | ||||||
Causa | Dave | ||||||
Cusati | Vince | ||||||
Falby | Kareem | ||||||
Ferguson | Jed | ||||||
Gosselin | Mark | ||||||
Hoffman | Lee | ||||||
Houseman | Dan | ||||||
Johnson | Chris |
bottom of page