top of page
1994

Schedule
OPPONENT | SCORE |
|---|---|
Conrad Weiser | L 14-21 |
Hamburg | W 49-6 |
Central Catholic | W 49-0 |
Kutztown | W 27-0 |
Daniel Boone | W 27-6 |
Columbia | L 24-37 |
Lansdale Catholic | W 31-27 |
Exeter | W 9-7 |
Muhlenberg | L 16-21 |
Holy Name | L 7-13 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Hollinger | Andy | |
Juliano | John | |
Kakas | Chris | |
Keltz | Ryan | |
Knudsen | Eric | |
Korczykowski | Mike | |
Levandowski | Mike | |
Mealing | Dan | |
Meinhart | Judd | |
O'Neil | Steve | |
Orwig | Dan | |
Orwig | Pete |
bottom of page