top of page
1993
District III A Champions

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
Hamburg | W 41-0 | ||||
Muhlenberg | W 28-7 | ||||
Kutztown | W 42-7 | ||||
Holy Name | W 28-14 | ||||
Exeter | W 31-6 | ||||
Central Catholic | W 41-7 | ||||
Bishop O'Reilly | W 55-8 | ||||
Perkiomen Valley | W 31-7 | ||||
Conrad Weiser | L 14-21 | ||||
Daniel Boone | W 35-6 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
Hollinger | Andrew | ||||||
Houck | William | ||||||
Kauffman | Bradley | ||||||
Keltz | Ryan | ||||||
Korczykowski | Michael | ||||||
Levandowski | Michael | ||||||
Lofgran | Todd | ||||||
Lytle | Matthew | ||||||
Meinhart | Judson | ||||||
Melcher | Patrick | ||||||
Murray | Christian | ||||||
Orwig | Daniel |
bottom of page