top of page
1993
District III A Champions

Schedule
OPPONENT | SCORE |
|---|---|
Hamburg | W 41-0 |
Muhlenberg | W 28-7 |
Kutztown | W 42-7 |
Holy Name | W 28-14 |
Exeter | W 31-6 |
Central Catholic | W 41-7 |
Bishop O'Reilly | W 55-8 |
Perkiomen Valley | W 31-7 |
Conrad Weiser | L 14-21 |
Daniel Boone | W 35-6 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Benson | Erik | |
Dawson | Mark | |
DeMartini | Edward | |
Eisenhower | Chad | |
Engle | Ben | |
Ferry | Daniel | |
Flowers | Christian | |
Harder | Christopher | |
Hartman | Ben | |
Hassler | Troy | |
Heltibridle | Andrew | |
Hirneisen | Peter |
bottom of page