top of page
1982
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Albert | Joe | ||||||
Auge | Brian | ||||||
Bautsch | Kevin | ||||||
Bohr | Brian | ||||||
Burns | Scott | ||||||
Cafurello | Mark | ||||||
Cardy | David | ||||||
Cicero | Mark | ||||||
Cicero | Mike | ||||||
Cuppy | Clayt | ||||||
Dice | Denis | ||||||
Dice | Kevin | ||||||
Fey | John | ||||||
George | Terry | ||||||
Goshert | Joe | ||||||
Homsher | Peter | ||||||
Hoyer | Bill | ||||||
Kolb | Scott | ||||||
Lawrence | Dan | ||||||
McKeone | Dan | ||||||
Moss | Tim | ||||||
Pellicano | Peter | ||||||
Powell | Mark | ||||||
Rabb | Chris | ||||||
Readinger | Andy | ||||||
Reif | Mike | ||||||
Schaeffer | Scott | ||||||
Sharpe | Don | ||||||
Smith | Jeff | ||||||
Snyder | Rob | ||||||
Stallone | Marty | ||||||
Stoltzfus | Gene | ||||||
Struble | Frank | ||||||
Weiss | Chuck | ||||||
Wojcik | John | ||||||
Wunsch | Rob |
bottom of page