top of page
1981

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
5toltzfus | Gene | ||||||
Albert | Joe | ||||||
Auge | Barry | ||||||
Auge | Brian | ||||||
Azzarello | Tony | ||||||
Cardy | David | ||||||
Cicero | Mike | ||||||
Cofurello | Mark | ||||||
Copozello | Steve | ||||||
Daniels | Todd | ||||||
Dennis | Mott | ||||||
Deotry | John | ||||||
Dice | Dennis | ||||||
Dice | Kevin | ||||||
Fey | John | ||||||
Goshen | Joe | ||||||
Hewitt | Scott | ||||||
Homsher | Peter | ||||||
Hoyer | Bill | ||||||
McCarthy | Don | ||||||
McKeone | Don | ||||||
Mocquire | Mike | ||||||
Mostrolio | Don | ||||||
Noonan | Chip | ||||||
Oachmon | Doug | ||||||
Pellicono | Peter | ||||||
Readinger | Andy | ||||||
Reeser | Phil | ||||||
Reif | Mike | ||||||
Roob | Chris | ||||||
Smith | Jeff | ||||||
Snyder | Robert | ||||||
Stallone | Marty | ||||||
Struble | Frank | ||||||
Wagner | Todd | ||||||
Wojcik | John | ||||||
Wunsch | Robert |
bottom of page