top of page
1980
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Albert | J. | ||||||
Asher | E. | ||||||
Augie | Barry | ||||||
Augie | Brian | ||||||
Azzararello | T. | ||||||
Bachman | D. | ||||||
Baer | S. | ||||||
Beatty | J. | ||||||
Bennis | M. | ||||||
Cafurello | M. | ||||||
Capozello | S. | ||||||
Cardy | D. | ||||||
Cupani | A. | ||||||
Dice | D. | ||||||
Fey | J. | ||||||
Fey | T. | ||||||
Hewitt | S. | ||||||
Lamey | G. | ||||||
Lewis | J. | ||||||
Lloyd | J. | ||||||
Long | K. | ||||||
Mastrolia | D. | ||||||
McKeone | C. | ||||||
McKeone | D. | ||||||
Metz | T. | ||||||
Morrissey | M. | ||||||
Naily | P. | ||||||
Pellicano | P. | ||||||
Roth | M. | ||||||
Rothenberger | R. | ||||||
Schmitt | D. | ||||||
Schmitt | M. | ||||||
Shanaman | M. | ||||||
Smith | J. | ||||||
Stallone | Marty | ||||||
Stoltzfus | G. | ||||||
Struble | F. | ||||||
Veil | Q. | ||||||
Walsky | A. | ||||||
Wunsch | R. |
bottom of page