top of page
1979
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Exeter | L 6-14 | ||||
Kutztown | W 34-19 | ||||
Hamburg | W 14-0 | ||||
Daniel Boone | W 14-0 | ||||
Holy Name | L 6-6 | ||||
Muhlenberg | W 21-6 | ||||
Central Catholic | W 26-6 | ||||
Lansdale Catholic | W 12-6 | ||||
Conrad Weiser | W 13-8 | ||||
Schuylkill Valley | L 8-27 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Albert | J. | ||||||
Asher | E. | ||||||
Auge | B. | ||||||
Azzarello | T. | ||||||
Baer | S. | ||||||
Beatty | J. | ||||||
Bennis | D. | ||||||
Bennis | M. | ||||||
Bricker | G. | ||||||
Cafurello | M. | ||||||
Capazello | S. | ||||||
Cardy | D. | ||||||
Daniels | S. | ||||||
Gaston | B. | ||||||
Gibble | E. | ||||||
Giles | B. | ||||||
Hafetz | A. | ||||||
Hewitt | S. | ||||||
Keller | M. | ||||||
Knarr | A. | ||||||
Lamey | G. | ||||||
Long | K. | ||||||
Mastrolia | D. | ||||||
McKeone | C. | ||||||
Morrissey | M. | ||||||
Naily | P. | ||||||
Petro | S. | ||||||
Powell | M. | ||||||
Readdy | R. | ||||||
Reeser | P. | ||||||
Rothenberger | R. | ||||||
Ruth | J. | ||||||
Schmitt | D. | ||||||
Schmitt | M. | ||||||
Shanaman | M. | ||||||
Stallone | Marty | ||||||
Struble | F. | ||||||
Walborn | W. | ||||||
Walsky | A. | ||||||
White | B. | ||||||
Wilson | E. | ||||||
Wunsch | R. | ||||||
12 | Grant | M. | QB | Senior |
bottom of page