top of page
1978

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Muhlenberg | L 6-7 | ||||
Central Catholic | L 13-27 | ||||
Conrad Weiser | W 28-27 | ||||
Exeter | L 0-12 | ||||
Hamburg | W 34-0 | ||||
Holy Name | L 7-15 | ||||
Schuylkill Valley | W 21-0 | ||||
Lansdale Catholic | L 14-29 | ||||
Daniel Boone | W 20-6 | ||||
Kutztown | W 35-6 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Baker | M. | ||||||
Beatty | J. | ||||||
Bennis | D. | ||||||
Bennis | M. | ||||||
Bricker | G. | ||||||
Cafurello | M. | ||||||
Capozello | S. | ||||||
Caton | B. | ||||||
Damore | M. | ||||||
Dutt | H. | ||||||
Field | B. | ||||||
Hamilton | L. | ||||||
Hamilton | P. | ||||||
Heller | S. | ||||||
Houck | M. | ||||||
Hummel | T. | ||||||
Kimmel | T. | ||||||
Knarr | A. | ||||||
Lamey | G. | ||||||
Lewis | J. | ||||||
Ludwig | D. | ||||||
Mastrolia | D. | ||||||
McKeone | C. | ||||||
Morrissey | B. | ||||||
Morrissey | J. | ||||||
Nally | P. | ||||||
Perez | J. | ||||||
Powell | M. | ||||||
Prutzman | M. | ||||||
Readdy | R. | ||||||
Shanaman | M. | ||||||
Shanaman | M. | ||||||
Shanaman | S. | ||||||
Shultz | J. | ||||||
Silveri | A. | ||||||
Skaer | C. | ||||||
Thomas | D. | ||||||
Veil | Q. | ||||||
Walborn | W. | ||||||
Winters | K. | ||||||
12 | Grant | M. | QB | Junior |
bottom of page