top of page
1977

Schedule
OPPONENT | SCORE |
|---|---|
Hamburg | L 0-14 |
Lansdale Catholic | L 7-12 |
Holy Name | L 12-32 |
Conrad Weiser | L 14-19 |
Kutztown | W 28-20 |
Schuylkill Valley | W 14-7 |
Central Catholic | L 0-7 |
Exeter | L 7-8 |
Daniel Boone | W 36-6 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Bennis | D. | |
Bennis | S. | |
Bowen | M. | |
Brophy | T. | |
Damore | D. | |
Gutherie | J. | |
Hamilton | P. | |
Heister | J. | |
Houck | M. | |
Hummel | T. | |
Jepsen | A. | |
Keim | D. |
bottom of page