top of page
1976
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Hamburg | W 13-12 | ||||
Holy Name | L 0-33 | ||||
Central Catholic | L 0-27 | ||||
Conrad Weiser | W 15-12 | ||||
Kutztown | W 21-7 | ||||
Lansdale Catholic | W 14-0 | ||||
Exeter | L 6-31 | ||||
Schuylkill Valley | L 13-20 | ||||
Daniel Boone | W 37-14 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Bennis | D. | ||||||
Bennis | S. | ||||||
Bricker | G. | ||||||
Brophy | T. | ||||||
Caton | B. | ||||||
Damore | M. | ||||||
Deem | T. | ||||||
Dinsmore | M. | ||||||
Ehrlich | S. | ||||||
Girolamo | G. | ||||||
Guthrie | J. | ||||||
Hamilton | P. | ||||||
Haulk | M. | ||||||
Hiester | J. | ||||||
Hoffert | A. | ||||||
Hoffman | T. | ||||||
Hummel | T. | ||||||
Jepsen | A. | ||||||
Kimmel | C. | ||||||
Kimmel | T. | ||||||
Lee | D. | ||||||
Ludwig | D. | ||||||
McDill | S. | ||||||
Mengel | J. | ||||||
Mikita | J. | ||||||
Morrisey | M. | ||||||
Mushinski | R. | ||||||
Plachter | E. | ||||||
Powell | M. | ||||||
Prutzman | M. | ||||||
Readdy | R. | ||||||
Restrepo | M. | ||||||
Richards | A. | ||||||
Richards | D. | ||||||
Rossi | D. | ||||||
Rossi | R. | ||||||
Scovill | B. | ||||||
Scovill | B. | ||||||
Shanaman | M. | ||||||
Shotz | J. | ||||||
Snow | L. | ||||||
Squitiero | C. | ||||||
Walborn | W. | ||||||
Winters | K. | ||||||
Witmer | S. | ||||||
Zember | P. | ||||||
12 | Grant | M. | QB | Freshman |
bottom of page