top of page
1975
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Hamburg | W 14-6 | ||||
Holy Name | L 0-33 | ||||
Schuylkill Valley | W 34-6 | ||||
Lansdale Catholic | L 19-20 | ||||
Conrad Weiser | W 20-0 | ||||
Central Catholic | L 0-44 | ||||
Morrisville | W 20-14 | ||||
Daniel Boone | W 21-6 | ||||
Exeter | W 26-12 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
A'Hearn | K. | ||||||
Bennis | J. | ||||||
Bennis | S. | ||||||
Bensinger | B. | ||||||
Bollinger | E. | ||||||
Brandt | D. | ||||||
Brophy | T. | ||||||
Capozello | F. | ||||||
Conner | M. | ||||||
Curran | J. | ||||||
Deem | T. | ||||||
Dinsmore | M. | ||||||
Doan | J. | ||||||
Fisher | B. | ||||||
Girolomo | G. | ||||||
Guthrie | J. | ||||||
Hartman | C. | ||||||
Lee | D. | ||||||
Mengel | J. | ||||||
Mikito | J. | ||||||
Piazza | C. | ||||||
Placter | E. | ||||||
Poore | B. | ||||||
Restrepo | M. | ||||||
Richards | A. | ||||||
Richards | D. | ||||||
Ross | J. | ||||||
Rossi | D. | ||||||
Scovill | B. | ||||||
Shanaman | R. | ||||||
Uhl | S. | ||||||
Voelker | R. | ||||||
Witmer | S. | ||||||
Zember | P. |
bottom of page