top of page
1974
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Hamburg | W 35-0 | ||||
Central Catholic | L 0-20 | ||||
Morrisville | W 14-12 | ||||
Schuylkill Valley | W 27-13 | ||||
Exeter | W 35-22 | ||||
Lansdale Catholic | L 14-18 | ||||
Daniel Boone | W 39-14 | ||||
Holy Name | L 8-27 | ||||
Conrad Weiser | L 14-19 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Ahearn | K. | ||||||
Bennis | J. | ||||||
Bennis | R. | ||||||
Bensinger | B. | ||||||
Bittle | D. | ||||||
Boll | B. | ||||||
Bollinger | E. | ||||||
Brandt | D. | ||||||
Brisan | G. | ||||||
Conner | M. | ||||||
Corbett | T. | ||||||
Curran | J. | ||||||
Deem | D. | ||||||
Deem | T. | ||||||
Dinsmore | M. | ||||||
Dogan | J. | ||||||
Ehrlich | W. | ||||||
Girolamo | G. | ||||||
Houck | P. | ||||||
Ire | D. | ||||||
Kens | K. | ||||||
McCallum | D. | ||||||
McGowan | S. | ||||||
Mengel | J. | ||||||
Moyer | L. | ||||||
Moyer | R. | ||||||
Naylor | P. | ||||||
O'Reilly | B. | ||||||
Piazza | C. | ||||||
Poore | B. | ||||||
Richards | A. | ||||||
Scovill | B. | ||||||
Shanaman | R. | ||||||
Stallone | A. | ||||||
Uhl | S. |
bottom of page