top of page
1973
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Hamburg | W 31-20 | ||||
Central Catholic | L 8-48 | ||||
Schuylkill Valley | W 22-8 | ||||
Lansdale Catholic | L 6-26 | ||||
Weatherly Area | W 60-0 | ||||
Conrad Weiser | L 0-40 | ||||
Exeter | L 13-17 | ||||
Daniel Boone | L 0-6 | ||||
Holy Name | L 22-35 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Bennis | B. | ||||||
Bennis | J. | ||||||
Bensinger | B. | ||||||
Boll | B. | ||||||
Bollinger | E. | ||||||
Brandt | D. | ||||||
Brian | G. | ||||||
Brown | D. | ||||||
Connor | M. | ||||||
Corbett | T. | ||||||
Curran | J. | ||||||
Deem | D. | ||||||
Dojan | J. | ||||||
Fisher | B. | ||||||
Houck | P. | ||||||
Keller | G. | ||||||
Kells | K. | ||||||
MaCallum | D. | ||||||
Morrissey | S. | ||||||
Moyer | L. | ||||||
Moyer | R. | ||||||
Murphy | B. | ||||||
Naylor | P. | ||||||
O'Reilly | B. | ||||||
Poore | B. | ||||||
Sailor | B. | ||||||
Shanaman | D. | ||||||
Stallone | R. | ||||||
Steltz | M. | ||||||
Uhl | S. | ||||||
Voelker | B. |
bottom of page