top of page
1972

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Batdorf | J. | ||||||
Behm | J. | ||||||
Boll | B. | ||||||
Brisan | C. | ||||||
Brophy | K. | ||||||
Campbell | J. | ||||||
Clemens | K. | ||||||
Colarusso | T. | ||||||
Cramp | J. | ||||||
Crider | W. | ||||||
Fischer | R. | ||||||
Hoffman | D. | ||||||
Horner | T. | ||||||
Jepsen | J. | ||||||
Jones | D. | ||||||
McCallum | D. | ||||||
Mogel | J. | ||||||
Moyer | L. | ||||||
Moyer | R. | ||||||
Murphy | R. | ||||||
Murphy | T. | ||||||
Naylor | M. | ||||||
Naylor | P. | ||||||
Newton | R. | ||||||
O'Reilly | B. | ||||||
Phipps | G. | ||||||
Rebholtz | M. | ||||||
Sonsini | J. | ||||||
Spence | M. | ||||||
Stallone | R. | ||||||
Steltz | M. | ||||||
Tetley | C. | ||||||
Tucci | A. | ||||||
Witman | S. | ||||||
Witmer | K. | ||||||
Wunsch | D. |
bottom of page