top of page
1971

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Exeter | L 7-12 | ||||
Jenkintown | L 6-7 | ||||
Lansdale Catholic | W 14-0 | ||||
Holy Name | W 17-6 | ||||
Conrad Weiser | L 8-17 | ||||
Hamburg | W 25-0 | ||||
Daniel Boone | L 7-14 | ||||
Schuylkill Valley | L 0-8 | ||||
Central Catholic | L 7-21 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Crider | Bill | ||||||
McDonough | Tim | ||||||
Morrissey | Shawn | ||||||
Moyer | Rich | ||||||
Murphy | Bob | ||||||
Murphy | Tom | ||||||
Spence | Mike | ||||||
Stallone | Al | ||||||
10 | Newton | Rich | |||||
11 | Binder | Tom | |||||
12 | Steltz | Jeff | |||||
14 | Naylor | Pete | |||||
15 | Batdorf | Jon | |||||
20 | Yeich | Rich | |||||
21 | Colarusso | Tom | |||||
22 | White | Mike | |||||
30 | Brophy | Kevin | |||||
31 | Witmer | Kim | |||||
32 | Naylor | Mike | |||||
33 | Hoffman | Duane | |||||
40 | Heckler | Rich | |||||
41 | Powell | Craig | |||||
43 | Jones | Dave | |||||
50 | Moyer | Louis | |||||
51 | Cramp | John | |||||
52 | Jepson | Jesse | |||||
61 | Cramer | Mike | |||||
62 | Gorman | Jim | |||||
63 | Kunkelman | Brian | |||||
64 | Deem | Dave | |||||
65 | Robitzer | Scott | |||||
70 | Wurster | Greg | |||||
72 | Barth | Kurt | |||||
73 | Schaeffer | John | |||||
74 | O'Reilly | Brian | |||||
75 | Ferrara | Frank | |||||
80 | McCallum | Dan | |||||
81 | Fisher | Ron | |||||
82 | Bausher | Dan | |||||
83 | Heckler | Ron |
bottom of page