top of page
1970
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Conrad Weiser | L 6-7 | ||||
Hamburg | W 33-0 | ||||
Schuylkill Valley | W 20-6 | ||||
Holy Name | L 12-14 | ||||
Lansdale Catholic | L 14-33 | ||||
Jenkintown | W 14-6 | ||||
Exeter | L 20-32 | ||||
Daniel Boone | L 12-13 | ||||
Perkiomen Valley | L 0-20 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
11 | Binder | Tom | |||||
12 | Brophy | Kevin | |||||
15 | Rhoads | John | |||||
20 | Yeich | Rich | |||||
21 | Steltz | Jeff | |||||
22 | Heckler | Rich | |||||
23 | Wagner | John | |||||
24 | Zeswitz | Karl | |||||
25 | White | Mike | |||||
30 | Heckler | Gerry | |||||
31 | Witmer | Kim | |||||
33 | Naylor | Art | |||||
34 | Jones | Dave | |||||
40 | Joffred | Kerry | |||||
41 | Newton | Rich | |||||
42 | Rossi | Dave | |||||
50 | Hoffman | Duane | |||||
51 | Levan | Jim | |||||
60 | Steltz | Mike | |||||
61 | Birdsall | Dennis | |||||
62 | Schaeffer | John | |||||
65 | Robitzer | Scott | |||||
70 | Wurster | Greg | |||||
72 | Barth | Kurt | |||||
74 | Gorman | Jim | |||||
75 | Ferrara | Frank | |||||
82 | Bausher | Dan | |||||
83 | Brisan | Jeff | |||||
85 | Horner | Rusty |
bottom of page