top of page
1969
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Schuylkill Valley | W 32-12 | ||||
Perkiomen Valley | W 18-16 | ||||
Holy Name | W 14-6 | ||||
Daniel Boone | W 8-0 | ||||
Conrad Weiser | W 46-12 | ||||
Hamburg | L 0-29 | ||||
Exeter | W 30-6 | ||||
Lansdale Catholic | W 35-8 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Barth | C. | ||||||
Binder | T. | ||||||
Birdsall | D. | ||||||
Bowers | J. | ||||||
Brisan | J. | ||||||
Buzby | B. | ||||||
Derr | C. | ||||||
Fiegel | B. | ||||||
Gage | B. | ||||||
Heckler | J. | ||||||
Heckler | T. | ||||||
Hemmerich | H. | ||||||
Hiller | R. | ||||||
Hinsey | R. | ||||||
Horner | R. | ||||||
Joffred | K. | ||||||
Jones | S. | ||||||
Kautter | W. | ||||||
Koch | C. | ||||||
Levan | J. | ||||||
Memmo | L. | ||||||
Mendel | M. | ||||||
Miller | D. | ||||||
Powell | W. | ||||||
Rapp | J. | ||||||
Robitzer | S. | ||||||
Rose | T. | ||||||
Rossi | D. | ||||||
Schaeffer | J. | ||||||
Smith | M. | ||||||
Steltz | M. | ||||||
Wagner | J. | ||||||
Witmer | K. | ||||||
Yeich | R. | ||||||
Zeswitz | C. |
bottom of page