top of page
1968

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
Schuylkill Valley | W 34-12 | ||||
Schwenksville | W 29-6 | ||||
Cedar Crest | L 14-34 | ||||
Daniel Boone | L 6-7 | ||||
Exeter | L 0-7 | ||||
Collegeville-Trappe | L 0-16 | ||||
Lansdale Catholic | L 14-18 | ||||
Holy Name | L 0-20 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
Edwards | D. | ||||||
Fisher | M. | ||||||
Gage | W. | ||||||
Garner | M. | ||||||
Gracey | J. | ||||||
Heckler | T. | ||||||
Hinsey | R. | ||||||
Hoffecker | T. | ||||||
Joffred | K. | ||||||
Kane | M. | ||||||
Kauter | W. | ||||||
Kimmel | C. |
bottom of page