top of page
1968
Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
---|---|---|---|---|---|
Schuylkill Valley | W 34-12 | ||||
Schwenksville | W 29-6 | ||||
Cedar Crest | L 14-34 | ||||
Daniel Boone | L 6-7 | ||||
Exeter | L 0-7 | ||||
Collegeville-Trappe | L 0-16 | ||||
Lansdale Catholic | L 14-18 | ||||
Holy Name | L 0-20 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|---|
Bagenstose | T. | ||||||
Binder | T. | ||||||
Birdsall | D. | ||||||
Bowers | J. | ||||||
Brisan | J. | ||||||
Brossman | R. | ||||||
Buzby | B. | ||||||
Charles | W. | ||||||
Derr | C. | ||||||
Dreibelbis | T. | ||||||
Eavenson | S. | ||||||
Eckenroad | W. | ||||||
Edwards | D. | ||||||
Fisher | M. | ||||||
Gage | W. | ||||||
Garner | M. | ||||||
Gracey | J. | ||||||
Heckler | T. | ||||||
Hinsey | R. | ||||||
Hoffecker | T. | ||||||
Joffred | K. | ||||||
Kane | M. | ||||||
Kauter | W. | ||||||
Kimmel | C. | ||||||
Kunkelman | J. | ||||||
Lambros | D. | ||||||
Levan | J. | ||||||
Longenecker | B. | ||||||
Martin | J. | ||||||
McBride | S. | ||||||
Memmo | C. | ||||||
Memmo | L. | ||||||
Mieczkowski | M. | ||||||
Miller | A. | ||||||
Miller | D. | ||||||
Miller | J. | ||||||
Mogel | D. | ||||||
Naylor | S. | ||||||
Powell | C. | ||||||
Powell | W. | ||||||
Rapp | J. | ||||||
Restrepo | R. | ||||||
Robitzer | S. | ||||||
Rodriguez | V. | ||||||
Rohrbach | D. | ||||||
Ruhe | T. | ||||||
Schaeffer | J. | ||||||
Schlegel | P. | ||||||
Seeds | G. | ||||||
Sharman | J. | ||||||
Smith | M. | ||||||
Steinrock | G. | ||||||
Steltz | J. | ||||||
Steltz | M. | ||||||
Tschop | J. | ||||||
Wurster | G. | ||||||
Yeich | R. | ||||||
Yeich | R. |
bottom of page