7 – 4
District Qualifiers
GalleryScheduleRosterPhotosVideos
Opponent | Result | Date | Location |
---|
York Catholic Fighting Irish | Scrimmage | 08/22 - Sat | Away |
Donegal Indians | Scrimmage | 08/28 - Fri | Away |
Twin Valley Raiders | L 13 - 21 | 09/04 - Fri | Away |
Neumann-Goretti Saints | W 34 - 00 | 09/12 - Sat | Home |
Muhlenberg Muhls | L 28 - 35 | 09/19 - Sat | Home |
Kutztown Cougars | W 49 - 24 | 09/25 - Fri | Away |
Central Catholic Cardinals | W 35 - 07 | 10/03 - Sat | Home |
Schuylkill Valley Panthers | W 29 - 27 | 10/09 - Fri | Away |
Hamburg Hawks | W 31 - 21 | 10/19 - Mon | Home* |
Holy Name Blue Jays | L 00 - 21 | 10/24 - Sat | Home |
Fleetwood Tigers | W 35 - 14 | 10/30 - Fri | Away |
Pottsville Crimson Tide | W 28 - 13 | 11/06 - Fri | Away |
Delone Catholic Squires | L 28 - 49 | 11/13 - Fri | D3 AA QUARTERFINAL Delone Catholic HS |
*Homecoming# | | Player | Pos | Ht | Wt | Yr |
---|
7 |  | Nally, Anthony | RB/DB | 5.11 | 165 | 10 |
8 |  | Bahr, Brandon | RB/DB | 5.09 | 150 | 11 |
9 |  | Helm, Grayson | QB | 5.09 | 160 | 10 |
10 |  | Bonino, John | QB/DB | 5.09 | 150 | 11 |
11 |  | Cacchione, Joe | QB/DB | 5.09 | 135 | 09 |
12 |  | Cruz, Alex | RB/DB | 5.08 | 155 | 12 |
13 | | Johnson, Patch | K/P | 5.08 | 145 | 12 |
15 |  | Kalani, Ashish | WR/DB | 5.08 | 135 | 12 |
18 |  | Kase, Stuart | WR/DB | 6.02 | 160 | 11 |
20 |  | Rank, Cory | RB/DB | 5.05 | 130 | 10 |
21 |  | Nally, Derek | RB/DB | 5.09 | 150 | 11 |
23 |  | Gonzalez, Jacob | RB/DB | 5.08 | 150 | 12 |
24 |  | Garapola, Tyler | WR | 6.02 | 175 | 12 |
25 |  | Gordan, Rohan © | RB/DB | 5.08 | 155 | 12 |
26 |  | Hannum, Bo | RB/DB | 5.09 | 155 | 12 |
28 |  | Rank, Tyler | RB/LB | 5.09 | 195 | 11 |
32 |  | Dorilas, Wallace | RB/LB | 5.10 | 190 | 12 |
33 |  | Bryant, Corey | WR | 6.01 | 165 | 11 |
34 |  | Brice, Matt | RB/LB | 5.11 | 170 | 12 |
42 |  | Key, Madison | RB/DB | 6.00 | 150 | 10 |
43 |  | Martir, Chris | RB/DL | 5.10 | 170 | 12 |
44 |  | Molinaro, Brock | RB/DB | 5.04 | 125 | 10 |
46 |  | Taylor, Thomas | RB/DB | 5.07 | 160 | 10 |
48 | | Kolva, Ted | K/P | 5.09 | 155 | 10 |
50 |  | DeMarte, Eric | OL/DL | 6.01 | 225 | 11 |
51 |  | Zinn, Garrett | OL/LB | 5.10 | 200 | 11 |
53 |  | Masano, Beau | OL/DL | 5.10 | 180 | 10 |
55 |  | Gaza, Michael | OL/DL | 5.08 | 150 | 10 |
57 |  | Tonneslan, Sam © | OL/DL | 5.10 | 200 | 12 |
59 |  | Longacre, Connor | OL/DL | 6.03 | 185 | 11 |
60 |  | Gonzalez, Justin | OL/DL | 5.07 | 190 | 11 |
62 |  | Sekulski, Justin | OL/DL | 5.10 | 220 | 12 |
63 |  | Hertzog, Nathan | OL/DL | 5.11 | 200 | 10 |
64 |  | Luyben, Trevor | OL/DL | 6.00 | 225 | 11 |
68 |  | Hamsher, Josh | OL/DL | 5.10 | 240 | 11 |
70 |  | White, Malcolm | OL/DL | 5.09 | 240 | 10 |
74 |  | Moore, Jeremy | OL/DL | 5.11 | 215 | 10 |
75 |  | Lash, Skyler | OL/DL | 6.06 | 240 | 11 |
77 |  | Eidle, Ben | OL/DE | 5.10 | 200 | 12 |
78 |  | Tetley, Andrew | OL/DL | 5.06 | 150 | 11 |
80 |  | Lloyd, Spencer | TE/DE | 6.02 | 195 | 09 |
81 |  | Bamberger, Ben | WR/DB | 5.11 | 165 | 12 |
83 |  | Geissler, Alex | WR | 5.02 | 115 | 10 |
85 |  | Rivera-Martinez, Kevin | DB | 5.06 | 120 | 10 |
86 | | Appadu, Marlon | WR/DB | 6.00 | 145 | 11 |
87 |  | Starr, Aaron | WR/DB | 5.08 | 165 | 12 |
88 |  | Moser, Zach | WR/DB | 6.01 | 155 | 10 |
90 |  | Sawyer, John | TE/DL | 6.03 | 280 | 12 |
95 |  | Weidner, Sam | TE/DL | 6.00 | 150 | 10 |
Captains ©Donegal Scrimmage
Wyo 34 – Neumann-Goretti 0 (1 of 2)
Wyo 34 – Neumann-Goretti 0 (2 of 2)
Wyo 49 – Kutztown 24 (1 of 3)
Wyo 49 – Kutztown 24 (2 of 3)
Wyo 49 – Kutztown 24 (3 of 3)
Wyo 29 – Schuylkill Valley 27 (1 of 3)
Wyo 29 – Schuylkill Valley 27 (2 of 3)
Wyo 29 – Schuylkill Valley 27 (3 of 3)
Wyo 28 at Pottsville 13 Highlights
Wyo 28 at Pottsville 13 (1 of 3)
Wyo 28 at Pottsville 13 (2 of 3)
Wyo 28 at Pottsville 13 (3 of 3)
Season Highlights
Return to Top