top of page
2023
District III AAA Champions

Schedule
OPPONENT | SCORE |
|---|---|
Conrad Weiser | W 35-14 |
Octorara Area | W 41-6 |
Lampeter-Strasburg | W 18-14 |
Cocalico | L 14-34 |
Schuylkill Valley | W 48-0 |
West Perry | W 42-14 |
Danville | W 48-27 |
Northwestern Lehigh | L 24-33 |
North Penn | scrimmage - |
Kennard-Dale | W 56-7 |
Pottsville | W 41-7 |
Berks Catholic | W 35-7 |
Eastern Lebanon County | W 28-14 |
Donegal | W 49-0 |
Trinity | W 35-34 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Quintana | Darion | OL, LB |
Bennethum | Jack | OL, DL |
Weller | Thomas | OL, LB |
Brown | Patrick | LB, OL |
Bailey | Chase | LB, OL |
Brewer | Caleb | OL, DL |
Peters | Fox | OL, DL, TE |
Gwyn | Jordan | OL, DL |
Reyes | Stephen | S, WR |
Rivera | Jashaun | R, CB |
Piacine | Keaton | OL, DL, TE |
Plaggenborg | Nicholas | K |
bottom of page