top of page
2017

Schedule
OPPONENT | SCORE |
|---|---|
Schuylkill Valley | W 38-7 |
Kutztown | W 49-6 |
Hamburg | W 48-0 |
Twin Valley | W 42-7 |
Littlestown | W 13-9 |
Middletown | L 0-49 |
Berks Catholic | L 0-28 |
Delone Catholic | scrimmage - |
Pottsville | W 14-7 |
Garden Spot | W 34-33 |
Blue Mountain | W 28-21 |
Mifflin County | W 10-0 |
BYE | - |
Muhlenberg | W 28-0 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Eberhart | Brayden | FB, LB |
Branford-Williams | Alyas | HB, LB |
Gaza | John Thomas | WR, DB |
Gonzalez | Payton | HB, LB |
Niedrowski | Hunter | TE, LB |
Kowalski | Timothy | FB |
Jackson | Trevor | TE, LB |
Hinsey | Michael | WR, DB |
Nanouh | George | OL, DL |
Naylor | Canaan | OL, LB |
Brunner | Ian | C, DL |
Ponce | Anthony | OL, LB |
bottom of page