top of page
2007
Intra-County Champions

Schedule
OPPONENT | SCORE |
|---|---|
Hamburg | W 35-7 |
Holy Name | W 26-0 |
Fleetwood | W 47-6 |
Schuylkill Valley | W 54-7 |
Twin Valley | L 14-34 |
Milton Hershey | L 15-33 |
Pottsville | W 24-20 |
Muhlenberg | L 14-50 |
Kutztown | W 28-0 |
Central Catholic | W 24-6 |
Neumann-Goretti | W 28-7 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Brice | Matt | RB, LB |
Gordan | Rohan | RB, DB |
Lewis | Dave | RB, DB |
LaFata | Jason | RB, DB |
Abreu | Ray | RB, LB |
Sims | Ben | WR, DB |
Acosta | Jose | HB, SS |
Brice | Joe | RB, LB |
Meister | Sam | K, P |
Martir | Chris | RB, DE |
Nally | Zach | G, LB |
Grant | Joe | G, LB |
bottom of page