top of page
1996

Schedule
DATE | TIME | OPPONENT | LOCATION | SCORE | SPECIAL EVENT |
|---|---|---|---|---|---|
Daniel Boone | W 42-0 | ||||
Holy Name | W 27-7 | ||||
Kutztown | W 42-6 | ||||
Twin Valley | W 30-0 | ||||
Central Catholic | W 36-6 | ||||
Exeter | W 21-20 | ||||
Muhlenberg | L 6-10 | ||||
Marple Newton | W 21-6 | ||||
Hamburg | W 20-0 | ||||
Conrad Weiser | L 13-16 | ||||
Conrad Weiser | L 13-36 |
Roster
NUMBER | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
Perlmutter | Andrew | ||||||
Phillips | Jay | ||||||
Phillips | Jesse | ||||||
Scott | Kent | ||||||
Seiders | Joshua | ||||||
Snyder | Kenneth | ||||||
Sylvester | Steve | ||||||
Tucker | Ross | ||||||
Vandersall | Drew | ||||||
Whittemore | Stephen | ||||||
Witmyer | Gregory | ||||||
Zalewski | Chris |
bottom of page