top of page
1984
Inter-County Champions

Schedule
OPPONENT | SCORE |
|---|---|
Exeter | W 22-13 |
Schuylkill Valley | W 35-22 |
Kutztown | L 0-22 |
Muhlenberg | W 21-14 |
Daniel Boone | W 22-14 |
Perkiomen Valley | L 14-21 |
Holy Name | W 10-6 |
Conrad Weiser | W 31-12 |
Central Catholic | W 46-25 |
Hamburg | W 20-3 |
Roster
LAST NAME | FIRST NAME | POSITION |
|---|---|---|
Ricker | Dan | |
Sands | Brad | |
Snyder | Bob | |
Wagner | Rob | |
Rebholz | Don | FB, NG |
bottom of page