top of page

# | LAST NAME | FIRST NAME | CAPTAIN | POSITION | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|---|
32 | Delp | Ryan | QB, RB, DB | 5'11" | 150 | Sophomore | |
33 | Rivera | Alberto | LB, OL | 5'6" | 160 | Junior | |
34 | Carwll | Ty | HB, S | 5'10" | 130 | Sophomore | |
35 | Cassler | Jeremy | TE, OLB | 5'11" | 175 | Sophomore | |
36 | Nguyen | Johnathan | OLB | 5'8" | 150 | Sophomore | |
44 | Strong | Diamante | TE, OLB | 6'1" | 200 | Junior | |
50 | Bennethum | George | OL, OLB | 5'9" | 175 | Sophomore | |
51 | Bosch | Malacai | OL, DL | 5'9" | 255 | Junior | |
52 | Bresnahan | Andrew | OL, DL | 6'4" | 210 | Senior | |
55 | Martinez | Alberto | OL, DL | 5'11" | 230 | Junior | |
56 | LaFerriere | Parker | OL, OLB | 6'2" | 210 | Junior | |
57 | Nivar Rojas | Azael | OL, DL | 5'9" | 225 | Senior |
bottom of page