14 – 1
League Champions | District Champions | State SemiFinalists
Gallery
Roster
# | Player | Pos | Ht | Wt | Yr |
---|---|---|---|---|---|
07 | Grant, Joe | QB/LB | 5.05 | 170 | 10 |
08 | Paolini, Andrew | RB/DB | 5.08 | 144 | 11 |
09 | Robinson, Corey | QB/DB | 6.02 | 175 | 11 |
10 | Weidman, Doug | QB/DE | 6.05 | 180 | 11 |
11 | McDonough, Pat © | RB/LB | 6.01 | 225 | 12 |
12 | Mancias, Mike © | QB | 6.00 | 171 | 12 |
13 | Francisco, Jonathan | WR/DB | 5.07 | 135 | 12 |
15 | Brown, Ethan | K/P | 5.11 | 160 | 11 |
18 | Line, Marcus | WR/DB | 6.01 | 181 | 10 |
20 | Bunting, Michael | WR/DB | 6.02 | 175 | 11 |
21 | Nally, Sean | RB/DB | 6.00 | 165 | 12 |
23 | Garman, Darian | RB/DB | 5.05 | 130 | 11 |
24 | McCready, Evan | WR/DB | 5.11 | 154 | 10 |
25 | Kline, Jason | WR/DE | 6.03 | 183 | 12 |
26 | Miller, Kevin | RB/DB | 5.05 | 133 | 10 |
28 | Lewis, David | RB/DB | 5.07 | 150 | 11 |
32 | LaFata, Jason | RB/DB | 5.07 | 137 | 10 |
33 | Haeuser, August | TE/DE | 6.02 | 187 | 11 |
34 | Lord, Gregory © | RB/DB | 5.09 | 175 | 12 |
43 | Brice, Joe | FB/LB | 5.11 | 180 | 11 |
46 | McDonough, Ryan | TE/DE | 5.11 | 167 | 10 |
48 | Garman, Tyler | RB/LB | 5.09 | 156 | 10 |
50 | Tonneslan, Sam | C/DL | 5.08 | 156 | 09 |
51 | Frost, Anthony | C/LB | 5.07 | 138 | 11 |
53 | Nock, Malik | G/DL | 5.10 | 270 | 11 |
55 | Byrne, Billy | G/LB | 5.07 | 173 | 11 |
57 | Evans, Taylor | C/LB | 6.00 | 205 | 12 |
59 | Dennis, Chris | G/LB | 5.10 | 190 | 12 |
60 | Bohr, Alex | T/DE | 6.02 | 185 | 11 |
61 | Faust, Dan | G/DE | 6.00 | 210 | 11 |
65 | Yatron, Bob | G/LB | 5.09 | 230 | 12 |
68 | Bauman, Justin © | G/DL | 6.00 | 220 | 12 |
71 | Reardon, Andrew | T/DL | 5.11 | 239 | 11 |
74 | Mangiolardo, Bryan | C/DL | 5.08 | 239 | 11 |
79 | Lu, Jeff | T/DL | 5.11 | 212 | 12 |
80 | Berger, Brian | WR/DB | 5.11 | 160 | 11 |
81 | Filpo, Jason | WR/DB | 5.08 | 135 | 10 |
83 | Chastka, Will | TE/DE | 5.08 | 159 | 11 |
85 | Sims, Ben | WR/DB | 5.08 | 162 | 11 |
86 | Krause, Shawn | WR/DE | 6.00 | 146 | 10 |
87 | Long, Terry | WR/DB | 5.10 | 145 | 10 |
88 | Papademetriou, Alex © | TE/DE | 6.00 | 185 | 12 |
Results
Opponent | Place | Date | Result |
---|---|---|---|
Central Columbia Blue Jays | Home | Sep 02 - Sat | W 21 - 06 |
Pottstown Trojans | Away | Sep 08 - Fri | W 41 - 13 |
Muhlenberg Muhls | Away | Sep 15 - Fri | W 22 - 21 |
Kutztown Cougars | Home | Sep 23 - Sat | W 41 - 15 |
Central Catholic Cardinals | Away | Sep 29 - Fri | W 35 - 20 |
Schuylkill Valley Panthers | Home | Oct 07 - Sat | W 61 - 14 |
Hamburg Area Hawks | Away | Oct 13 - Fri | W 25 - 00 |
Holy Name Blue Jays | Away | Oct 20 - Fri | W 41 - 17 |
Fleetwood Tigers | Home* | Oct 28 - Sat | W 68 - 00 |
Twin Valley Raiders | Home | Nov 04 - Sat | W 19 - 00 |
Milton Hershey Spartans | D3 AA QUARTERFINAL Governor Mifflin HS | Nov 11 - Sat | W 31 - 14 |
Trinity Shamrocks | D3 AA SEMIFINAL Albright College | Nov 17 - Fri | W 35 - 14 |
Lancaster Catholic Crusaders | D3 AA CHAMPIONSHIP Hersheypark Stadium | Nov 24 - Fri | W 28 - 24 |
Montoursville Warriors | PIAA AA QUARTERFINAL Hersheypark Stadium | Dec 02 - Sat | W 34 - 31 |
Wilson Area Warriors | PIAA AA EAST CHAMPIONSHIP Banko Field, Bethlehem SD | Dec 09 - Sat | L 13 - 21 |
Photos
Videos
Season Highlights
PIAA AA QuarterFinal: Wyo 34 – Montoursville 31
Wyomissing’s only PIAA State Playoff victory
District 3 AA Final: Wyo 28 – Lancaster Catholic 24
District 3 AA Final: The Winning Play (AKA: The Throw)
Journal
Taylor Evans | 2003-2006 | Center/Linebacker | #57
My fondest memory of Wyomissing football came in the 2006 District Final against Lancaster Catholic. I am now a junior in college and I still get goosebumps as I write this down.
The team was seemingly getting close to the offseason when Michael Mancias threw one of the most memorable passes in Wyomissing and Berks County football history. Gregory Lord extended himself to catch a ball that should have never been caught. However, that play was an embodiment of that team. It was a team that simply refused to quit. There was a burning desire to keep winning and keep pushing forward with the season.
Return to Top