Opponent | Location | Date | Time | Result | |
---|---|---|---|---|---|
![]() | Northern York Polar Bears | Away | 8/17-Sat | 11:00am | Scrimmage |
![]() | Twin Valley Raiders | Away | 8/23-Fri | 7:00pm | W 48 - 13 |
![]() | Pottsville Crimson Tide | Away | 8/30-Fri | 7:00pm | W 21 - 20 |
![]() | North Schuylkill Spartans | Home | 9/07-Sat | 1:30pm | W 31 - 14 |
![]() | Blue Mountain Eagles | Home | 9/14-Sat | 1:30pm | W 35 - 14 |
![]() | West York Area Bulldogs | Home | 9/21-Sat | 1:30pm | W 48 - 0 |
![]() | Fleetwood Tigers | Away | 9/28-Sat | 7:00pm | W 35 - 7 |
![]() | Hamburg Hawks | Away | 10/04-Fri | 7:00pm | W 45 - 6 |
![]() | Kutztown Cougars | Home* | 10/12-Sat | 1:30pm | W 64 - 7 |
![]() | Schuylkill Valley Panthers | Home** | 10/19-Sat | 1:30pm | W 56 - 14 |
![]() | Berks Catholic Saints | Away | 10/25-Fri | 7:00pm | W 23 - 0 |
![]() | Annville-Cleona Dutchmen | D3 Semifinal Wyomissing HS | 11/09-Sat | 1:00pm | W 62 - 28 |
![]() | Middletown Blue Raiders | D3 Final Wyomissing HS | 11/16-Sat | 1:00pm | W 24 - 21 |
![]() | Tamaqua Blue Raiders | PIAA 3A Quarterfinal North Schuylkill HS | 11/22-Fri | 7:00pm | L 10 - 20 |
* Homecoming and Hall of Fame Induction
** Senior Day
Schedule is based on information from the Wyomissing School District. Consult the Athletic Dept for any schedule changes.
Thanks to PAHelmetProject.com for use of their helmet images.