top of page

2022
Schedule
DATE | TIME | OPPONENT | SCORE |
---|---|---|---|
08/09/2022 | 4:00 PM | at Kennard-Dale | |
08/20/2022 | 10:00 AM | at North Penn ¹ | scrimmage |
08/27/2022 | 1:30 PM | vs Kennard-Dale | W 49-0 |
09/02/2022 | 7:00 PM | at Pottsville Area | W 49-0 |
09/03/2022 | 10:00 AM | vs Pottsville Area | |
09/10/2022 | 1:30 PM | vs Trinity | W 35-14 |
09/12/2022 | 4:00 PM | vs Trinity | |
09/16/2022 | 7:00 PM | at Berks Catholic | W 41-24 |
09/19/2022 | 4:00 PM | vs Berks Catholic | |
09/23/2022 | 7:00 PM | at Eastern Lebanon | W 42-0 |
09/26/2022 | 4:00 PM | at Eastern Lebanon | |
09/30/2022 | 7:00 PM | at Donegal | W 41-7 |
10/03/2022 | 4:00 PM | at Donegal | |
10/08/2022 | 1:30 PM | vs Cocalico ² | W 38-7 |
10/10/2022 | 4:00 PM | vs Cocalico | cancelled |
10/10/2022 | 3:45 PM | at Exeter | |
10/14/2022 | 7:00 PM | at Conrad Weiser | W 49-10 |
10/17/2022 | 4:00 PM | at Conrad Weiser | |
10/21/2022 | 7:00 PM | at Octorara | W 56-7 |
10/24/2022 | 6:00 PM | at Wilson | |
10/24/2022 | 4:00 PM | at Octorara | cancelled |
10/29/2022 | 1:30 PM | vs Lampeter-Strasburg ³ | W 21-0 |
10/31/2022 | 4:00 PM | vs Central York | |
10/31/2022 | 4:00 PM | vs Lampeter-Strasburg | cancelled |
11/12/2022 | 1:00 PM | vs Hamburg ⁴ | W 49-14 |
11/19/2022 | 1:00 PM | vs West Perry ⁵ | W 63-7 |
11/25/2022 | 7:00 PM | at Danville ⁶ | W 21-19 |
12/03/2022 | 1:00 PM | at Neumann Goretti ⁷ | L 20-17 |
Roster
# | PLAYER | CAPTAIN | POSITION | CLASS | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
2 | Neff, Jake | S/CB | Junior | 5'9" | 155 | |
3 | Brown, Patrick | WR/C | Junior | 6'0" | 180 | |
4 | Rodriguez, Angelo | WR/DB | Sophomore | 5'9" | 155 | |
5 | Hoffman, Nick | SE | Senior | 6'2" | 165 | |
6 | Latourelle, Dylan | QB/DB | Sophomore | 6'1" | 150 | |
7 | Noey, Daniel | RB/DB | Sophomore | 5'8" | 150 | |
8 | Blickley, Evan | TE/OLB | Junior | 6'3" | 185 | |
9 | Hyde, Logan | QB/S | Junior | 5'11" | 180 | |
10 | Zechman, Ben | C | QB/S | Senior | 6'2" | 185 |
11 | Campbell, Alex | RB/C | Junior | 5'11" | 165 | |
12 | Brower, Ethan | WR/DB | Junior | 6'0" | 180 | |
14 | Ambarian, Will | QB/DB | Junior | 5'10" | 165 | |
15 | Kramer, Matthew | C | FB/OLB | Senior | 6'1" | 215 |
20 | Mcintyre, Charlie | RB/DB | Senior | 6'0" | 180 | |
21 | Diaz, Jeremiah | WR/S | Junior | 5'8" | 170 | |
22 | Delp, Andrew | RB/DB | Senior | 5'11" | 150 | |
23 | Macrina, Derek | S/C | Sophomore | 5'10" | 150 | |
24 | Eisenhower, Drew | C | RB/S | Senior | 5'10" | 190 |
25 | Jones, Ryker | RB/LB | Junior | 6'0 | 190 | |
26 | Forrey, Andrew | RB/OLB | Junior | 6'2" | 190 | |
28 | Cruz, Donovan | WR/DB | Senior | 5'10" | 150 | |
30 | Niedrowski, Collin | FB/LB | Junior | 6'0" | 185 | |
31 | Eisenhower, Chase | RB/LB | Freshman | 5'10" | 210 | |
33 | Delp, William | RB/DB | Senior | 5'10" | 150 | |
35 | Bruton, DJ | RB | Sophomore | 6'0" | 125 | |
44 | Brewer, Caleb | TE/DL | Junior | 6'5" | 275 | |
50 | Young, Cooper | OL/DL | Senior | 6'0" | 240 | |
51 | Tipton, Max | OL/DL | Sophomore | 6'2" | 260 | |
53 | Eberhart, Craig | OL/LB | Junior | 6'2 | 180 | |
55 | Fabian, Francisco | OL/LB | Sophomore | 5'9" | 150 | |
56 | Soto-Green, Luis | DL | Senior | 5'5" | 210 | |
57 | Quintana, Christian | OL/LB | Senior | 5'11" | 220 | |
60 | Ziegler, Birkley | OL/DL | Sophomore | 6'1" | 210 | |
61 | Beane, Caleb | OL/DL | Sophomore | 6'2" | 230 | |
62 | Quintana, Darion | OL/LB | Sophomore | 5'8" | 155 | |
64 | Ziegler, Pacen | OL/DL | Senior | 6'4" | 275 | |
65 | Gartner, Jack | OL/LB | Senior | 5'10 | 180 | |
66 | Weller, Thomas | OL | Junior | 6'1" | 175 | |
67 | Kistler, Brock | OL | Senior | 5'10" | 160 | |
68 | Focht, Isaac | OL/DL | Junior | 5'11" | 230 | |
74 | Williams, Jven | OL/DL | Senior | 6'5" | 295 | |
77 | Gwyn, Jordan | OL/DL | Sophomore | 5'9" | 235 | |
82 | Foss, Brandon | TE/DE | Senior | 6'3" | 215 | |
85 | Peters, Fox | DL | Sophomore | 6'0" | 170 | |
86 | Piacine, Keaton | OL/DL | Sophomore | 6'2" | 215 | |
88 | Levering, Ian | K/P | Senior | 5'10" | 200 |
Archives
Photos, videos, news articles, and more from the season.
More...
Quotes and commentary on the season.
schedule
roster
archives
more...
bottom of page