top of page

2019
12 - 1
League Champions | District Champions
State Quarterfinalists
Schedule
DATE | OPPONENT | SCORE |
---|---|---|
08/17/2019 | at Northern York | scrimmage |
08/23/2019 | at Twin Valley | W 48 - 13 |
08/30/2019 | at Pottsville | W 21 - 20 |
09/07/2019 | vs North Schuylkill | W 31 - 14 |
09/14/2019 | vs Blue Mountain | W 35 - 14 |
09/21/2019 | vs West York | W 48 - 0 |
09/28/2019 | at Fleetwood | W 35 - 7 |
10/04/2019 | at Hamburg | W 45 - 6 |
10/12/2019 | vs Kutztown | W 64 - 7 |
10/19/2019 | vs Schuylkill Valley | W 56 - 14 |
10/25/2019 | at Berks Catholic | W 23 - 0 |
11/09/2019 | Annville-Cleona (D3 Semifinal) | W 62 - 28 |
11/16/2019 | Middletown (D3 Final) | W 24 - 21 |
11/22/2019 | Tamaqua (PIAA #A Quarterfinal) | L 10 -20 |
Roster
# | PLAYER | CAPTAIN | POSITION | CLASS | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
1 | Aitelmajouh, Xavier | SE/DB | Junior | 5'8" | 150 | |
2 | Sanchez, Angel | SE/DB | Junior | 5'6" | 135 | |
3 | Carter, Nevin | HB/DB | Sophomore | 6'1" | 160 | |
4 | Almonte, Christian | SE/DB | Junior | 5'10" | 140 | |
5 | Hurleman, Max | C | HB/DB | Senior | 5'11" | 180 |
7 | Huber, John | FB/LB | Junior | 5'10" | 150 | |
8 | Kramer, Matthew | QB/DB | Freshman | 5'10" | 160 | |
9 | Zechman, Zach | QB/DB | Junior | 6' | 170 | |
10 | Thompson, Amory | HB/DB | Sophomore | 5'10" | 145 | |
11 | Brunner, Darren | SE/DB | Junior | 6' | 185 | |
12 | Cirulli, Aidan | SE/DB | Junior | 5'9" | 155 | |
14 | Tranquillo, Jevin | C | HB/DB | Senior | 6'1" | 185 |
15 | Auman, Jordan | HB/DB | Junior | 5'10" | 145 | |
20 | Pinder, Austin | HB/DB | Junior | 5'9" | 145 | |
21 | Miller, Jackson | FB/LB | Sophomore | 5'10" | 155 | |
22 | Grabowski, Thomas | RB/LB | Sophomore | 5'10" | 170 | |
23 | Willman, Nicholas | SE/DB | Senior | 5'10" | 130 | |
24 | Eisenhower, Andrews | RB/DB | Freshman | 5'9" | 160 | |
25 | Eberhart, Brayden | TE/LB | Senior | 5'9" | 160 | |
26 | McCalpine-Thomas, Jamair | HB/LB | Junior | 5'10" | 180 | |
28 | Gartner, Jason | FB/LB | Junior | 5'7" | 145 | |
30 | Smith, Alijah | HB/DB | Junior | 5'8" | 140 | |
31 | Wertley, Colin | SE/DB | Junior | 6'1" | 155 | |
32 | Filoon, Rory | TE/DB | Sophomore | 6'2" | 160 | |
44 | Niedrowski, Evan | FB/LB | Junior | 6'2" | 230 | |
50 | Salha, Maher | G/LB | Junior | 5'11" | 165 | |
52 | Scargle, Owen | C/DL | Junior | 5'11" | 175 | |
53 | Brunner, Ian | T/DL | Senior | 6'2" | 235 | |
55 | Busack, Evan | G/DL | Senior | 5'10" | 170 | |
59 | Feightner, Jack | G/DL | Junior | 6'1" | 190 | |
60 | Dimaio, Julian | G/LB | Sophomore | 5'7" | 170 | |
61 | Ponton, Maurice | G/LB | Sophomore | 5'8" | 150 | |
62 | Kauffman, Alexander | C/DL | Sophomore | 6'1" | 190 | |
64 | Ferrandino, Rocky | C/DL | Senior | 5'4" | 145 | |
65 | Russell, Justin | T/DL | Senior | 6'2" | 265 | |
67 | Fernandez, Isiah | G/DL | Junior | 5'7" | 180 | |
70 | Filoon, Seamus | T/DL | Junior | 6'4" | 280 | |
71 | Bowen, Marco | T/DL | Junior | 5'11" | 275 | |
72 | Olexy, Steven | T/DL | Junior | 5'10" | 225 | |
73 | Gray, Jullian | G/DL | Sophomore | 5'9" | 150 | |
74 | Williams, Rushard | T/DL | Junior | 6'4" | 290 | |
77 | Metzger, Garrett | T/DL | Junior | 6'3" | 230 | |
78 | Aikman, Preston | T/DL | Sophomore | 5'10" | 185 | |
85 | Mack, Aiden | TE/LB | Sophomore | 6'4" | 190 |
Archives
Photos, videos, news articles, and more from the season.
Wyomissing squares off with Tamaqua
Wyomissing Denies Middletown’s Quest for a Four-Peat 24-21
Wyomissing topples Middletown, takes district title
Big Ticket Second Playoff Week Poll
More...
Quotes and commentary on the season.
schedule
roster
archives
more...
bottom of page