12 – 1
League Champions | District Finalists
GalleryScheduleRosterPhotos
Opponent | Result | Location | Date |
---|
Blue - White | Scrimmage | Home | 8/22-Sat |
Donegal Indians | Scrimmage | Away | 8/27-Thu |
Pottsville Crimson Tide | W 35 - 07 | Away | 9/04-Fri |
Trinity Shamrocks | W 52 - 28 | Away | 9/12-Sat |
Muhlenberg Muhls | W 35 - 00 | Home | 9/19-Sat |
Twin Valley Raiders | W 49 - 14 | Home | 9/26-Sat |
Lincoln Lancers | W 42 - 00 | Home | 10/03-Sat |
Kutztown Cougars | W 64 - 14 | Home* | 10/10-Sat |
Fleetwood Tigers | W 49 - 15 | Away | 10/16-Fri |
Hamburg Hawks | W 35 - 00 | Home | 10/24-Sat |
Schuylkill Valley Panthers | W 35 - 07 | Away | 10/30-Fri |
Berks Catholic Saints | W 34 - 28 | Away | 11/06-Fri |
Hamburg Hawks | W 42 - 06 | D3 AA QUARTERFINAL Wyomissing HS | 11/14-Sat |
Biglerville Canners | W 42 - 14 | D3 AA SEMIFINAL Wyomissing HS | 11/21-Sat |
Berks Catholic Saints | L 06 - 34 | D3 AA FINAL Hersheypark Stadium | 11/27-Fri |
*Homecoming# | | Player | Pos | Ht | Wt | Yr |
---|
1 |  | Kohl, Austyn | HB/DB | 6.00 | 155 | 12 |
2 |  | Babb, Nolan | HB/DB | 5.10 | 150 | 09 |
3 |  | Wen, Shuyang | SE/DB | 5.10 | 155 | 12 |
4 |  | Wilson, De'Shaun | QB/DB | 5.09 | 150 | 10 |
6 |  | Martir, Christian | HB/LB | 5.11 | 185 | 12 |
7 |  | Urban, Andrew | SE/DB | 5.11 | 155 | 12 |
8 |  | Glover, Tahj | HB/DB | 5.08 | 140 | 10 |
9 |  | Holt, Avery | QB/DB | 5.08 | 140 | 11 |
10 |  | Tonneslan, Charlie © | QB/DB | 6.00 | 195 | 12 |
11 |  | Moll, Carter | SE/DB | 5.10 | 145 | 11 |
12 |  | Pendergast, Owen | K | 6.02 | 170 | 10 |
14 |  | Combs, Nasir | HB/DB | 5.07 | 145 | 12 |
15 |  | Kalani, Abhishek | FB/DB | 5.06 | 125 | 10 |
20 |  | Westwood, Brandon | FB/LB | 6.00 | 170 | 11 |
21 |  | Rivera, Abdiel | HB/DB | 5.06 | 170 | 12 |
22 |  | Caraballo, Jordan | HB/DB | 5.08 | 155 | 11 |
23 |  | Smith, Colin © | HB/DB | 5.11 | 135 | 12 |
24 |  | Berger, Kayin | SE/DB | 5.11 | 160 | 11 |
26 |  | Workman, Brandon © | FB/LB | 6.01 | 210 | 12 |
28 |  | Marez, Joseph | FB/LB | 5.08 | 150 | 10 |
32 |  | Gonzalez, Payton | HB/DB | 5.04 | 135 | 10 |
33 |  | Niedrowski, Hunter | HB/DB | 5.11 | 160 | 10 |
34 |  | Gibbons, Eric | TE/DE | 6.01 | 210 | 12 |
35 |  | Gregory, Drevon | TE/DE | 5.11 | 190 | 11 |
41 |  | Naylor, Jakob | FB/DB | 5.06 | 150 | 11 |
44 |  | Naylor, Canaan | FB/DE | 5.06 | 190 | 10 |
46 |  | Hinsey, Michael | HB/DB | 5.09 | 125 | 10 |
48 |  | Caraballo, Alberto | HB/DB | 5.08 | 135 | 12 |
50 |  | Nanouh, George | OL/DL | 5.07 | 200 | 10 |
52 |  | Zimmerman, Jordan | OL/DL | 5.06 | 190 | 10 |
53 |  | Strauss, Slade | OL/DL | 5.08 | 235 | 12 |
55 |  | Keim, Alex | OL/DL | 5.08 | 155 | 10 |
57 |  | Maluchnik, Colin | OL/DL | 5.08 | 215 | 12 |
59 |  | Yost, Strat | OL/DL | 5.09 | 185 | 11 |
61 |  | Gust, Sam | OL/DL | 5.07 | 230 | 12 |
65 |  | McCarthy, Robert | OL/DL | 6.02 | 200 | 12 |
68 |  | Scargle, Aidan | OL/DL | 5.10 | 220 | 12 |
70 |  | Coughlin, Jeffrey | OL/DL | 5.11 | 190 | 10 |
72 |  | Hogue, Quinn | OL/DL | 6.00 | 240 | 10 |
73 |  | Ganster, Bradley | OL/DL | 6.01 | 270 | 12 |
74 |  | Miller, Darius | OL/DL | 6.01 | 240 | 12 |
77 |  | Adams, Deion | OL/DL | 5.10 | 220 | 11 |
78 |  | Dunbar, Robert | OL/DL | 6.03 | 300 | 12 |
80 |  | Mendel, Conner | K | 5.10 | 220 | 11 |
81 |  | Mastrangelo, Colin | SE/DB | 6.01 | 160 | 12 |
85 |  | Bolton, Jarvay | SE/DB | 6.00 | 150 | 12 |
87 |  | Beane, Hunter | TE/DE | 6.00 | 190 | 12 |
88 |  | Lewis, Evenson | SE/DB | 6.01 | 165 | 12 |
|  | Conrad, Michael | Student Asst | | | 10 |
Captains ©
Return to Top