13 – 2
District Champions | State SemiFinalists
GalleryScheduleRosterPhotos
Opponent | Result | Location | Date |
---|
Great Valley Patriots | Scrimmage | Home | 08/16 - Sat |
Donegal Indians | Scrimmage | Away | 08/21 - Thu |
Pottsville Crimson Tide | W 41 - 00 | Away | 08/29 - Fri |
Trinity Shamrocks | W 38 - 14 | Home | 09/06 - Sat |
Muhlenberg Muhls | W 42 - 07 | Away | 09/12 - Fri |
Twin Valley Raiders | W 54 - 07 | Away | 09/19 - Fri |
Pius X Royals | W 48 - 07 | Home | 09/27 - Sat |
Kutztown Cougars | W 48 - 08 | Away | 10/03 - Fri |
Fleetwood Tigers | W 43 - 14 | Home* | 10/11 - Sat |
Hamburg Hawks | W 42 - 07 | Away | 10/17 - Fri |
Schuylkill Valley Panthers | W 53 - 07 | Home | 10/25 - Sat |
Berks Catholic Saints | L 14 - 19 | Home | 11/01 - Sat |
Boiling Springs Bubblers | W 42 - 16 | D3 AA QUARTERFINAL Wyomissing HS | 11/08 - Sat |
Bermudian Springs Eagles | W 26 - 07 | D3 AA SEMIFINAL Bermudian Springs HS | 11/14 - Fri |
Berks Catholic Saints | W 35 - 21 | D3 AA CHAMPIONSHIP Hersheypark Stadium | 11/22 - Sat |
Montoursville Warriors | W 45 - 28 | PIAA AA QUARTERFINAL Shamokin HS | 11/29 - Sat |
Dunmore Bucks | L 21 - 23 | PIAA AA SEMIFINAL Northern Lehigh HS | 12/06 - Sat |
*Homecoming# | | Player | Pos | Ht | Wt | Yr |
---|
2 |  | Skokowski, Casey | K | 5.07 | 150 | 12 |
4 |  | DuGuay, Mason © | QB/LB | 6.01 | 180 | 12 |
6 |  | Martir, Christian | RB/LB | 5.11 | 170 | 11 |
7 |  | Walters, Brian | SE/DB | 6.00 | 160 | 12 |
8 |  | Paolini, Thomas | HB/DB | 6.01 | 195 | 12 |
9 |  | Holt, Avery | QB/DB | 5.07 | 140 | 10 |
10 |  | Tonneslan, Charlie | QB/DB | 6.00 | 185 | 11 |
11 |  | Moll, Carter | SE/DB | 5.07 | 130 | 10 |
12 |  | Kuczala, Scott | QB/DB | 5.11 | 170 | 12 |
15 |  | Faust, Daniel | K | 5.11 | 175 | 12 |
20 |  | Westwood, Brandon | FB/LB | 5.11 | 160 | 10 |
21 |  | Jackson, Juche © | HB/LB | 5.09 | 180 | 12 |
22 |  | Walton, Jaren | TE/DL | 6.00 | 200 | 10 |
23 |  | Smith, Colin | HB/DB | 5.10 | 140 | 11 |
24 |  | Berger, Kayin | SE/DB | 5.10 | 150 | 10 |
26 |  | Workman, Brandon | FB/LB | 6.00 | 210 | 11 |
28 |  | Naylor, Caleb | FB/LB | 5.06 | 160 | 12 |
33 |  | Wen, Shuyang | SE/DB | 5.09 | 160 | 11 |
34 |  | de Belle-Mitton, Sam | HB/DB | 5.07 | 150 | 12 |
35 |  | Geyer, Peter | FB/LB | 5.07 | 160 | 12 |
41 |  | Naylor, Jakob | FB/DB | 5.05 | 155 | 10 |
44 |  | Weaver, Sam © | HB/LB | 6.00 | 175 | 12 |
46 |  | Bonino, Peter | HB/DB | 5.10 | 160 | 12 |
48 |  | Caraballo, Alberto | HB/DB | 5.07 | 130 | 11 |
50 |  | Colon, Anthony | OL/DL | 5.09 | 180 | 12 |
53 |  | Strauss, Slade | OL/DL | 5.07 | 230 | 11 |
57 |  | Maluchnik, Colin | OL/DL | 5.08 | 200 | 11 |
59 |  | Yost, Strat | OL/DL | 5.09 | 180 | 10 |
60 |  | Bell, Jeremy | OL/DL | 5.11 | 210 | 12 |
61 |  | Gust, Sam | OL/DL | 5.10 | 240 | 11 |
62 |  | Cardi, James | OL/DL | 6.00 | 170 | 12 |
65 |  | McCarthy, Robert | OL/DL | 6.01 | 195 | 11 |
68 |  | Scargle, Aidan | OL/DL | 5.10 | 225 | 11 |
70 |  | Cruz, Joseph | OL/DL | 5.07 | 250 | 12 |
71 |  | Wertz, Jack | OL/DL | 6.02 | 205 | 12 |
72 |  | Moser, Derek | OL/DL | 5.10 | 220 | 12 |
73 |  | Ganster, Bradley | OL/DL | 6.00 | 265 | 11 |
74 |  | Miller, Darius | OL/DL | 6.01 | 240 | 11 |
77 |  | Adams, Deion | OL/DL | 5.08 | 200 | 10 |
78 |  | Dunbar, Robert | OL/DL | 6.02 | 295 | 11 |
80 |  | Mendel, Conner | K | 5.11 | 180 | 10 |
81 |  | Mastrangelo, Colin | SE/DB | 6.01 | 155 | 11 |
87 |  | Beane, Hunter | TE/DE | 5.11 | 185 | 11 |
88 |  | Reedy, Liam | SE/DB | 6.04 | 210 | 12 |
Captains ©
Return to Top